Food, Beverage, and Lodging Fees and Definitions
2026 Fees and Definitions
| Type of Establishment | Fee | Definition |
|---|---|---|
| Food Establishment (Full Service) | > 18 employees fee is $1,087 ≤ 18 employees fee is $838 | An establishment that stores, prepares packages, serves, vends, or otherwise provides food and/or beverage for human consumption. |
| Additional Facility - Bar | $214 each | A location within a Food Establishment, other than the primary food preparation and service area, which is used to prepare or serve food or beverages to the public including but not limited to bar facilities in a Food Establishment, additional kitchen areas or an outdoor bar. |
| Additional Facility - Kitchen | $253 each | A location within a Food Establishment, other than the primary food preparation and service area, which is used to prepare or serve food or beverages to the public including but not limited to bar facilities in a Food Establishment, additional kitchen areas or an outdoor bar. |
| Deli / Fast Food / Coffee Shop | > 18 employees fee is $996 ≤ 18 employees fee is $759 | A food establishment in which the patron orders and receives the food at a counter; or provides its food via delivery or take-out only, such as pizza. |
| Caterer / Commissary | > 18 employees fee is $1,087 ≤ 18 employees fee is $838 | A caterer prepares, transports, or serves food to a location other than the Commissary for immediate consumption. A commissary is a food establishment where food, containers, or supplies are kept, handled, prepared, packaged, and stored. |
| Catering Food Vehicle (maximum of five) | $104 each $516 maximum | Any food vehicle used only to transport any food, other than pizza, from its point of preparation to a point where the food is served to the consumer. |
| Seasonal Food Establishment | > 18 employees fee is $703 ≤ 18 employees fee is $634 | A food establishment which is closed five (5) consecutive months of the year or more. |
| Seasonal Concession Stand (limited) | $500 | A food establishment which is closed five (5) consecutive months of the year or more. The Seasonal Food Concession Stand serves a limited menu, provides pre-cooked food products only (no raw meat on site), and does very limited food preparation on site (no vegetable cutting or washing). Complex items that require cooling or multiple preparation steps are not allowed. |
| Seasonal Temporary Food Stand | $174 | A food establishment that is disassembled and moved from location to location, remaining no more than twenty-one (21) consecutive days in one place. |
| Mobile Food Unit | $174 | A food establishment that is a vehicle-mounted unit either motorized or trailered, operating no more than twenty-one (21) consecutive days annually at any one (1) place. |
| Food Cart | $174 | A non-motorized vehicle self-propelled by the operator. Food Cart shall be synonymous with "Push Cart." |
| Limited Food Establishment | $481 | A food establishment that provides one or more of the following:
|
| Congregate Dining | $481 | Any place where food has been delivered from a separate licensed Commissary and then reheated for immediate service. |
| School Food Service | (High Risk) $747 (Medium Risk) $622 (Low Risk) $370 | A full kitchen and/or commissary. The majority of foods are prepared off-site but provides limited food prep such as grilled foods or salad bar. All food prepared off-site; serving kitchen or satellite facilities only. |
| School Food Service Concession | (1 school) $54 (2-10 schools) $109 (more than 11 schools) $175 | |
| Bed and Breakfast | $519 | A private home where sleeping accommodations are offered for one or more nights for transient use to no more than ten (10) persons and includes a single meal per day served on the premises. |
| Board and Lodging | $519 | Building, structure or enclosure, or any part thereof, used, as maintained as, or advertised as, or held out to be an enclosure where meals are furnished to five (5) or more regular boarders, whether with or without sleeping accommodations, for periods or one (1) week or more. |
| Board | $390 | A food and beverage service establishment where food or beverages, or both, are furnished to five or more regular boarders, whether with or without sleeping accommodations, for periods of one week or more. |
| Motel / Hotel Lodging | $225, plus $8.93 per room | Any building, structure or enclosure, or any part thereof, kept, used as, maintained as, advertises as, or held out to the public to be an enclosure where sleeping accommodations are furnished to the public and furnishing accommodation for periods of less than one (1) week. |
| Lodging | $214, plus $8.51 per room | A place where sleeping accommodations are furnished to the public as regular roomers, for periods of one week or more, and having five or more beds to let to the public. |
| Public Swimming Facility - Pool | $477 for first pool $302 for each additional pool | A structure, chamber, or tank containing an artificial body of water for swimming, diving, relaxation, or recreational use including special purpose pools, wading pools, and spa pools. |
| Public Swimming Facility - Whirlpool / Spa | $398 for first pool $258 for each additional spa | A structure, chamber, or tank containing an artificial body of water for swimming, diving, relaxation, or recreational use including special purpose pools, wading pools, and spa pools. |
| Manufactured Home Park (MHP) Recreational Camping Area (RCA) | MHP: $170 base fee, plus $9.87 per site (Class/Category A) or $8.50 per site (Class/Category B). RCA: $170 base fee, plus $9.87 per site (Class/Category A) or $8.50 per site (Class/Category B) | Class/Category A A MHP or RCA that meets one or more of the following:
A MHP or RCA that is not a class/category A. |
| MHP / RCA Retail Food | $127 | A grocery or convenience store located at a MHP or RCA. |
| Youth Camp | (0 - 99 campers) $235 (100 - 200 campers) $367 (201 or more campers) $500 | A camp established and maintained where both food and beverage service and lodging facilities are provided for ten (10) or more minors and is operated continuously for a period of five (5) days or more each year for educational, recreational, or vacation purposes. |
| Special Event Recreational Camping Area | $197 | A recreational camping area which operates no more than two (2) times annually for no more than fourteen (14) consecutive days. |
| Private Well Water Test | $125 base, plus $64 for each additional well | Water sample at a licensed establishment utilizing a private water supply. |
| Water Test Repeat or Quarterly Samples | $84 per visit | |
| Sanitary Survey | $64 base, plus $39 for each additional well | An on-site water safety inspection of the adequacy of the water source, facilities, equipment, operation, and maintenance of a public water system at a licensed establishment. |
| Day Care Center with Food Prep | $703 | Any child-care facility which meets the requirements for licensing by the Minnesota Department of Human Services under Minnesota Rules Chapter 9503 which provides care of six or more children for periods of more than 3 hours but less than 24 hours. The term includes, but is not limited to, nursery schools, hospital centers, after school programs, and child day care centers. Day Care Center with Food Prep: A day care facility where food is prepared and served on-site. |
| Day Care Center with Limited Food Prep | $429 | Day Care Limited - A daycare facility where food preparation is limited to snacks or catered foods only. On-site preparation of potentially hazardous foods as defined in the Minnesota Food Code (4626.0020 subp 62) is not permitted Snacks are foods that require limited, on-site food handling or service including, but not limited to, fruits, cereals, prepackaged bakery products, candy and chips. Catered foods must not require additional preparation or heating at the day care center. |
A plan review for review and approval of all construction, remodeling, or alterations of facilities.
| Type of Plan Review | Fee | Definition |
|---|---|---|
| Plan Review Late Fee | 50% of original plan review fee | Late fee – plans submitted less than 30 days prior to construction are subject to 50% of the original plan review fee. |
| Equipment Remodeling | $160 | The replacement or installation of equipment that does not result in a change to the food types or risk category. |
| Minor Remodeling | 100% of annual license fee | Remodeling of a Food Establishment, or the replacement or installation of equipment to facilitate the preparation of new food types but does not change the risk category. |
| Extensive Remodel | 150% of annual license fee | Construction of a new Food Establishment, remodeling of a Food Establishment, or the replacement or installation of equipment that results in a change in risk category. |
| Manufactured Home Park (MHP) Recreational Camping Area (RCA) | $361 base fee, plus $68 for each 10 sites | New construction, remodeling, alterations, or changes/additions to the site plan. |
| Board and Lodging Plan Review | (less than 10 guests) 100% of annual license fee (more than 10 guests) 200% of annual license fee | Plan review fee for Board and Lodging facilities serving 10 or fewer guests. Plan review fee for Board and Lodging facilities serving more than 10 guests. |
| Youth Camp - Camping Site Plan Review | $160 base fee, plus $71 for each 10 sites | New construction, alterations, or changes/additions to the site plan. |
| Youth Camp - Lodging Plan Review | $131, plus $7.96 per room | New construction, alterations, or changes/additions to the site plan. |
| Youth Camp - Food Plan Review | $649 | New construction, alterations, or changes/additions to the site plan. |
| School Concession Plan Review | $459 | Plan review fee for school district concession stand. |
| Exempt Organization Plan Review | $649 | A plan review conducted of a facility that is not required to be licensed. |
| Service | Fee | Definition |
|---|---|---|
| Change of Ownership | 50% of annual license fee | An establishment with an ownership change that requires an on-site inspection and/or submittal of plans will pay 50% of annual license fee. |
| Variance Hearing | $174 per variance Maximum of $521 | A modification or variation to the requirements of the ordinance where it is determined that, by reason of exceptional circumstances, the strict enforcement of the ordinance would cause unnecessary hardship. |
| Operating without a License | 50% of annual license fee | An establishment discovered to be operating without a license shall pay 50% of annual license fee. |
| Special Event | $150 | A food and beverage service establishment that is used in conjunction with celebrations and special events, and which operates for no more than ten total days in the current calendar year. |
| Establishment Late Fee | A late fee will be assessed if payment, signed renewal form and completed worker’s compensation insurance form are not received by the due date. (1 to 7 days late – 15% penalty of the total license fee; 8 to 30 days late – 25% of the total license fee – after expiration of 30 days – activity for which a license is required shall cease. | |
| Special Event / Mobile Food Unit Late Fee | $30 | A late fee will be assessed if the application is received three calendar days or less before the event. |
| Follow-Up Inspection Fee | $142 per hour | Additional regulatory follow-up inspection (minimum of one hour). |